*Link to the 12/31/26 Membership Report for the 2026 Membership Year
*The numbers from the end of year report from 12/31/26 are the numbers that your post should use on the 2025/2026 Consolidated Post Report due in June 2026.
|
2026 Membership Reports for the 2026 Membership Year |
2026 District Commander Ranking for the 2026 Membership Year |
|
| 10-14-2026 DCR | ||
| 10-8-2026 Mbrshp | 10-8-2026 DCR | |
| 10-01-2026 Mbrshp | 10-01-2026 DCR | |
| 9-24-2026 Mbrshp | 9-24-2026 DCR | |
| 9-17-2026 Mbrshp | 9-17-2026 DCR | |
| 9-10-26 Mbershp- 50% Target Date Report | 9-10-26 DCR 50% Target Date Report | National Membership Standings |
